<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Musings &#187; hiring managers</title>
	<atom:link href="http://www.daisywright.com/tag/hiring-managers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daisywright.com</link>
	<description>"Meet Your Career Coach... Guiding You to New Horizons"</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Resume Pet Peeves Cited by Hiring Managers &amp; Recruiters</title>
		<link>http://www.daisywright.com/2011/12/12/10-resume-pet-peeves-cited-by-hiring-managers-recruiters/</link>
		<comments>http://www.daisywright.com/2011/12/12/10-resume-pet-peeves-cited-by-hiring-managers-recruiters/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:41:29 +0000</pubDate>
		<dc:creator>daisy</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Monday Morning Rx]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[hiring managers]]></category>
		<category><![CDATA[pet peeve]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.daisywright.com/?p=1583</guid>
		<description><![CDATA[Job seeker, sometimes it is just a small blunder or gaffe that stands between your resume being selected for further consideration, or being tossed. Since recruiters and hiring managers play a significant role in your job search success, the onus is on you to know how to avoid these resume faux pas.]]></description>
			<content:encoded><![CDATA[<p>Job seeker, sometimes it&#8217;s just a small blunder or gaffe that stands between your resume being selected for further consideration, or being tossed. Since recruiters and hiring managers play a significant role in your job search success, the onus is on you to know how to avoid these resume <em>faux pas</em> that irk them. Based on a survey conducted in late 2010 about <a href="http://www.daisywright.com/wp-content/uploads/2011/12/Survey_Results_of_Cdn_Hiring_Managers.pdf">Resume and Job Search Trends</a>, <strong></strong> the following were identified as the top resume pet peeves for recruiters and hiring managers:</p>
<ul>
<li><strong>“Generic  Objectives”</strong> that scream ‘me-me-me’. <em>“It rarely helps, often hurts, and always takes up valuable real estate that could be better used to showcase your accomplishments”</em>, said one respondent.</li>
</ul>
<ul>
<li>Massive email blasts where the resume is not tailored to the position for which they are applying.</li>
</ul>
<ul>
<li>Beginning each point, regardless of experience, with the standard <strong>&#8220;responsible for&#8221;</strong> with few, if any, real accomplishments.</li>
</ul>
<ul>
<li>A resume that contains &#8220;<strong>references available upon request&#8221;.</strong></li>
</ul>
<ul>
<li>Lack of professionalism in the layout and composition.</li>
</ul>
<ul>
<li>Lack of detail on duties and accomplishments.</li>
</ul>
<ul>
<li>Dull job descriptive statements.</li>
</ul>
<ul>
<li>Content that is unrelated to the role.</li>
</ul>
<ul>
<li>Chronological history of events dating back to high school (especially when the applicant has been out of high school for 3 or more years).</li>
</ul>
<ul>
<li>Resumes with more than three pages, poor formatting, and spelling and grammar errors.</li>
</ul>
<p>Some recruiters indicated that they prefer a longer resume as it enables them to see the breadth of the person’s experience and are better able to identify the skills relevant to the position they are trying to fill. However, these same recruiters say that clients/employers prefer a 2- or 3-page resume, and they would modify them to suit the client’s needs.</p>
<p><em>“As we are placing the candidates to our clients we prefer the longer version for details but we don’t like to send that to the client, unless specifically requested.”</em></p>
<p>While you might not agree with all of the above, some are glaringly obvious and should be avoided. Have your say.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F&amp;text=10+Resume+Pet+Peeves+Cited+by+Hiring+Managers+%26+Recruiters&amp;via=careertips2go" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.daisywright.com/2011/12/12/10-resume-pet-peeves-cited-by-hiring-managers-recruiters/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.daisywright.com/2011/12/12/10-resume-pet-peeves-cited-by-hiring-managers-recruiters/"></script></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F&amp;name=10+Resume+Pet+Peeves+Cited+by+Hiring+Managers+%26+Recruiters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F&amp;title=10+Resume+Pet+Peeves+Cited+by+Hiring+Managers+%26+Recruiters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F&amp;title=10+Resume+Pet+Peeves+Cited+by+Hiring+Managers+%26+Recruiters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F&amp;title=10+Resume+Pet+Peeves+Cited+by+Hiring+Managers+%26+Recruiters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=10+Resume+Pet+Peeves+Cited+by+Hiring+Managers+%26+Recruiters&amp;u=http%3A%2F%2Fwww.daisywright.com%2F2011%2F12%2F12%2F10-resume-pet-peeves-cited-by-hiring-managers-recruiters%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=10 Resume Pet Peeves Cited by Hiring Managers & Recruiters&amp;body=http://www.daisywright.com/2011/12/12/10-resume-pet-peeves-cited-by-hiring-managers-recruiters/"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.daisywright.com/2011/12/12/10-resume-pet-peeves-cited-by-hiring-managers-recruiters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Basic Tips to Boost Your LinkedIn IQ</title>
		<link>http://www.daisywright.com/2011/08/21/3-basic-tips-to-boost-your-linkedin-iq/</link>
		<comments>http://www.daisywright.com/2011/08/21/3-basic-tips-to-boost-your-linkedin-iq/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:33:16 +0000</pubDate>
		<dc:creator>daisy</dc:creator>
				<category><![CDATA[Online Profile Development]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[hiring managers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.daisywright.com/?p=1249</guid>
		<description><![CDATA[Are you just getting started on LinkedIn? Are you someone with a LinkedIn account but an incomplete profile? Set aside some time today to work on your LinkedIn profile. "Why?", you ask. LinkedIn has been described as your “Résumé on Steroids”.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daisywright.com/wp-content/uploads/2011/08/LinkedIn_blank_avatar.jpg"><img class="aligncenter size-full wp-image-1250" title="LinkedIn_blank_avatar" src="http://www.daisywright.com/wp-content/uploads/2011/08/LinkedIn_blank_avatar.jpg" alt="" width="152" height="165" /></a></p>
<p><a href="http://www.daisywright.com/wp-content/uploads/2011/08/LinkedIn_images.jpg"><img class="aligncenter size-full wp-image-1260" title="LinkedIn_images" src="http://www.daisywright.com/wp-content/uploads/2011/08/LinkedIn_images.jpg" alt="" width="200" height="61" /></a></p>
<p>Are you just getting started on LinkedIn? Are you someone with a LinkedIn account but an incomplete profile? Set aside some time today to work on your LinkedIn profile. &#8220;Why?&#8221;, you ask. LinkedIn has been described as your <strong>“Résumé on Steroids”</strong>. This means your profile is available online 24 hours per day, 7 days per week, 365 days per year. In addition, more than 85 percent of hiring managers use it to find candidates. With the potential for so much exposure, you should familiarize yourself with some LinkedIn basics.</p>
<ul>
<li>First,<strong> replace the blank avatar in your profile with a professional headshot.</strong> People are more inclined to accept an invitation when they can see a face. If, for some reason, you don’t want to use a photograph, use an image that is closely aligned with your profession or your personality.</li>
</ul>
<ul>
<li>Second,<strong> customize your LinkedIn invitation.</strong> Do not use the generic, <em>“I’d like to add you to my professional network”</em> invitation that LinkedIn offers. Create a short personal message such as <em><strong>“I was reviewing my professional network on LinkedIn and realize you are not yet on my list. Please accept my invitation to connect.”</strong></em></li>
</ul>
<ul>
<li>Third,<strong> create a Personal LinkedIn URL</strong>. When you first created your profile, LinkedIn automatically assigned you a profile URL that included letters and numbers. Change this URL to include your name. For e.g., my LinkedIn URL is <a href="http://www.linkedin.com/in/daisywright">www.linkedin.com/in/daisywright</a>.</li>
</ul>
<p>According to LinkedIn, members with complete profiles are 40 times more likely to receive career opportunities. Put yourself in a position for new career opportunities. Begin working on your LinkedIn profile, and have a great Monday.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F&amp;text=3+Basic+Tips+to+Boost+Your+LinkedIn+IQ&amp;via=careertips2go" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.daisywright.com/2011/08/21/3-basic-tips-to-boost-your-linkedin-iq/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.daisywright.com/2011/08/21/3-basic-tips-to-boost-your-linkedin-iq/"></script></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F&amp;name=3+Basic+Tips+to+Boost+Your+LinkedIn+IQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F&amp;title=3+Basic+Tips+to+Boost+Your+LinkedIn+IQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F&amp;title=3+Basic+Tips+to+Boost+Your+LinkedIn+IQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F&amp;title=3+Basic+Tips+to+Boost+Your+LinkedIn+IQ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=3+Basic+Tips+to+Boost+Your+LinkedIn+IQ&amp;u=http%3A%2F%2Fwww.daisywright.com%2F2011%2F08%2F21%2F3-basic-tips-to-boost-your-linkedin-iq%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=3 Basic Tips to Boost Your LinkedIn IQ&amp;body=http://www.daisywright.com/2011/08/21/3-basic-tips-to-boost-your-linkedin-iq/"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.daisywright.com/2011/08/21/3-basic-tips-to-boost-your-linkedin-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Rx: What Can You Do for Your Job Search Today?</title>
		<link>http://www.daisywright.com/2011/06/27/monday-morning-rx-what-can-you-do-for-your-job-search-today/</link>
		<comments>http://www.daisywright.com/2011/06/27/monday-morning-rx-what-can-you-do-for-your-job-search-today/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:36:52 +0000</pubDate>
		<dc:creator>daisy</dc:creator>
				<category><![CDATA[Monday Morning Rx]]></category>
		<category><![CDATA[Confucius]]></category>
		<category><![CDATA[hiring managers]]></category>
		<category><![CDATA[job boards]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Profile]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.daisywright.com/?p=1007</guid>
		<description><![CDATA[What can you do for your career or job search today?]]></description>
			<content:encoded><![CDATA[<p>What is the one thing that you could do <strong>TODAY</strong> that would bring you closer to your career or job search goal?</p>
<ul>
<li>Do you want to reach out to someone for help?</li>
</ul>
<ul>
<li>Should you research companies you would really want to work with instead of spending more time on job boards?</li>
</ul>
<ul>
<li>Have you completed your LinkedIn Profile to make it more attractive and easier for hiring managers and recruiters to find you?</li>
</ul>
<ul>
<li>Is your resume ready for your next opportunity, or are you waiting on the next opportunity before getting your resume ready?</li>
</ul>
<p>Whatever it is, it only takes one small step, and you can start right now. Confucius says, <strong><em>“It does not matter how slowly you go, as long as you do not stop.”</em></strong></p>
<p>Now get working on it, and have a great Monday!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F&amp;text=Monday+Morning+Rx%3A+What+Can+You+Do+for+Your+Job+Search+Today%3F&amp;via=careertips2go" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.daisywright.com/2011/06/27/monday-morning-rx-what-can-you-do-for-your-job-search-today/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.daisywright.com/2011/06/27/monday-morning-rx-what-can-you-do-for-your-job-search-today/"></script></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F&amp;name=Monday+Morning+Rx%3A+What+Can+You+Do+for+Your+Job+Search+Today%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F&amp;title=Monday+Morning+Rx%3A+What+Can+You+Do+for+Your+Job+Search+Today%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F&amp;title=Monday+Morning+Rx%3A+What+Can+You+Do+for+Your+Job+Search+Today%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F&amp;title=Monday+Morning+Rx%3A+What+Can+You+Do+for+Your+Job+Search+Today%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Monday+Morning+Rx%3A+What+Can+You+Do+for+Your+Job+Search+Today%3F&amp;u=http%3A%2F%2Fwww.daisywright.com%2F2011%2F06%2F27%2Fmonday-morning-rx-what-can-you-do-for-your-job-search-today%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Monday Morning Rx: What Can You Do for Your Job Search Today?&amp;body=http://www.daisywright.com/2011/06/27/monday-morning-rx-what-can-you-do-for-your-job-search-today/"><img src="http://www.daisywright.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.daisywright.com/2011/06/27/monday-morning-rx-what-can-you-do-for-your-job-search-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Address Gaps in Your Employment</title>
		<link>http://www.daisywright.com/2011/05/27/how-to-address-gaps-in-your-employment/</link>
		<comments>http://www.daisywright.com/2011/05/27/how-to-address-gaps-in-your-employment/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:00:15 +0000</pubDate>
		<dc:creator>daisy</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[functional resume]]></category>
		<category><![CDATA[hiring managers]]></category>
		<category><![CDATA[internationally trained professionals]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[The Wright Career Solution]]></category>

		<guid isPermaLink="false">http://www.daisywright.com/?p=673</guid>
		<description><![CDATA[Several of my clients are professional immigrants, aka Internationally Educated Professionals. While they are trying to navigate and understand the job search maze, they are either not working or they are working in survival jobs. Invariably, these jobs are not related to their professions, and some prefer not to mention such jobs on their resumes. [...]]]></description>
			<content:encoded><![CDATA[<p>Several of my clients are professional immigrants, aka  Internationally Educated Professionals. While they are trying to  navigate and understand the job search maze, they are either not working  or they are working in survival jobs. Invariably, these jobs are not  related to their professions, and some prefer not to mention such jobs  on their resumes. Those who haven&#8217;t yet found a job face the same challenge –  how to account for their time away from the job market.</p>
<p style="text-align: center;"><a href="http://www.daisywright.com/wp-content/uploads/2011/05/gaps-in-career2.jpg"><img class="size-medium wp-image-862 aligncenter" style="border: 2px solid black;" title="gaps-in-career" src="http://www.daisywright.com/wp-content/uploads/2011/05/gaps-in-career2-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>In a recent survey, a group of Canadian HR professionals and hiring managers were asked <strong><em>&#8220;How should candidates address gaps in their employment history?&#8221;</em></strong> Nearly thirty-six percent (35.9%) said they should include a statement in the ‘work experience’ section and twenty-three percent (23.4%) indicated that they should give an explanation in a cover letter. Sixteen percent (15.6%) said that candidates should explain (in a chronological resume) where the gap occurred, or they should fill the gap with professional development. From this statistic, it is safe to conclude that 75% of respondents want you to account for the gap.</p>
<p>While keeping the hiring managers&#8217; preferences in mind, here are some additional ways to compensate for, or explain gaps in your employment:</p>
<ol>
<li>Prepare to tell stories about what you have learned in the survival job without focusing on the title</li>
<li>Register with employment agencies to get some short-term assignments, or look for freelance projects</li>
<li>Use the functional resume format to emphasize notable skills and accomplishments gained from a number of jobs</li>
<li>Arrange practice interview sessions with a family member or friend and make sure you are prepared to answer the &#8216;gap’ question</li>
<li>Reflect on some activities you have been involved in and see if you can link those activities to the company&#8217;s business strategy</li>
<li>Remind yourself that unpaid work is ‘experience’</li>
<li>Attend industry-related seminars, engage in professional development activities or gain an additional certification</li>
</ol>
<p>Employers understand that there are various reasons why someone may have gaps in his or her employment history. Just be honest about it, and always steer the conversation back to the value benefits they would derive from having you on board.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
